<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Watch Company &#124; Online Store for Original Branded Watches and Clocks</title>
	<atom:link href="http://nwc.com.pk/feed/" rel="self" type="application/rss+xml" />
	<link>http://nwc.com.pk</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 09:28:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Casio EF-500D-1AV EDIFICE</title>
		<link>http://nwc.com.pk/casio-ef-500d-1av-edifice/</link>
		<comments>http://nwc.com.pk/casio-ef-500d-1av-edifice/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:10:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Casio]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://nwc.com.pk/?p=75</guid>
		<description><![CDATA[CHRONOGRAPH These are the first EDIFICE models to feature both date display and chronograph capabilities. Bands, lettering, and face markings are highlighted with sporty color accents, and the hour and minute hands are coated with…]]></description>
			<content:encoded><![CDATA[<p>CHRONOGRAPH These are the first EDIFICE models to feature both date display and chronograph capabilities. Bands, lettering, and face markings are highlighted with sporty color accents, and the hour and minute hands are coated with…</p>
]]></content:encoded>
			<wfw:commentRss>http://nwc.com.pk/casio-ef-500d-1av-edifice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tissot PR100</title>
		<link>http://nwc.com.pk/tissot-pr100/</link>
		<comments>http://nwc.com.pk/tissot-pr100/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:59:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Tissot]]></category>

		<guid isPermaLink="false">http://nwc.com.pk/?p=73</guid>
		<description><![CDATA[PR 100 (GENT)T049.410.33.027.00 SIZE GENT CASE MATERIAL STAINLESS STEEL WATER RESISTANCE 10 BAR (100 M) GLASS MATERIAL SAPPHIRE CRYSTAL DIAL COLOR CHAMPAGNE / GOLDEN DIAL TYPE INDEX + ARABIC BRACELET MATERIAL STAINLESS STEEL BRACELET COLOR GOLDED MOVEMENT CALIBER F06.111 MOVEMENT TYPE QUARTZ]]></description>
			<content:encoded><![CDATA[<p>PR 100 (GENT)T049.410.33.027.00 SIZE GENT CASE MATERIAL STAINLESS STEEL WATER RESISTANCE 10 BAR (100 M) GLASS MATERIAL SAPPHIRE CRYSTAL DIAL COLOR CHAMPAGNE / GOLDEN DIAL TYPE INDEX + ARABIC BRACELET MATERIAL STAINLESS STEEL BRACELET COLOR GOLDED MOVEMENT CALIBER F06.111 MOVEMENT TYPE QUARTZ</p>
]]></content:encoded>
			<wfw:commentRss>http://nwc.com.pk/tissot-pr100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appella Watch A277-1011</title>
		<link>http://nwc.com.pk/appella-watch-a277-1011/</link>
		<comments>http://nwc.com.pk/appella-watch-a277-1011/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:53:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Appella]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://nwc.com.pk/?p=71</guid>
		<description><![CDATA[Appella Watch A277-1011]]></description>
			<content:encoded><![CDATA[<h2>Appella Watch A277-1011</h2>
]]></content:encoded>
			<wfw:commentRss>http://nwc.com.pk/appella-watch-a277-1011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raymond Weil Othelo 2850</title>
		<link>http://nwc.com.pk/raymond-weil-othelo-2850/</link>
		<comments>http://nwc.com.pk/raymond-weil-othelo-2850/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:44:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Raymond Weil]]></category>

		<guid isPermaLink="false">http://nwc.com.pk/?p=69</guid>
		<description><![CDATA[Raymond Weil Othelo 2850]]></description>
			<content:encoded><![CDATA[<h2>Raymond Weil Othelo 2850</h2>
]]></content:encoded>
			<wfw:commentRss>http://nwc.com.pk/raymond-weil-othelo-2850/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rado The Original Automatic 648.0413.3158</title>
		<link>http://nwc.com.pk/rado-the-original-automatic-648-0413-3158/</link>
		<comments>http://nwc.com.pk/rado-the-original-automatic-648-0413-3158/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:30:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Rado]]></category>
		<category><![CDATA[Watches]]></category>

		<guid isPermaLink="false">http://nwc.com.pk/?p=63</guid>
		<description><![CDATA[Rado Original Automatic Hardmetal bezel, facetted sapphire crystal, bicolor, Automatic movement, Date/Second, available in L-size, M-size Ref.No. 648.0413.3.158 PIC-Code: R12 413 58 4]]></description>
			<content:encoded><![CDATA[<p>Rado Original Automatic Hardmetal bezel, facetted sapphire crystal, bicolor, Automatic movement, Date/Second, available in L-size, M-size Ref.No. 648.0413.3.158 PIC-Code: R12 413 58 4</p>
]]></content:encoded>
			<wfw:commentRss>http://nwc.com.pk/rado-the-original-automatic-648-0413-3158/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L1255</title>
		<link>http://nwc.com.pk/l1255/</link>
		<comments>http://nwc.com.pk/l1255/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:17:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Calculators]]></category>

		<guid isPermaLink="false">http://nwc.com.pk/?p=58</guid>
		<description><![CDATA[Canon brings innovation to Desktop Display Calculators with the introduction of the L1255. The large fluorescent display in its category, increases your ability to view data more easily, helping to reduce the margin of error. With large color-coded keytops, calculating data is quick and easy. The L1255 has advanced features such as profit margin calculations, [...]]]></description>
			<content:encoded><![CDATA[<p>Canon brings innovation to Desktop Display Calculators with the introduction of the L1255. The large fluorescent display in its category, increases your ability to view data more easily, helping to reduce the margin of error. With large color-coded keytops, calculating data is quick and easy. The L1255 has advanced features such as profit margin calculations, currency conversion, tax calculations, as well as a clock and calendar function. The L1255, with its combination and features, is an efficient tool for the busy professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://nwc.com.pk/l1255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CP1013DII</title>
		<link>http://nwc.com.pk/cp1013dii/</link>
		<comments>http://nwc.com.pk/cp1013dii/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:17:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Calculators]]></category>

		<guid isPermaLink="false">http://nwc.com.pk/?p=57</guid>
		<description><![CDATA[From the very first tap on the soft-touch keys, you instantly feel the ergonomic design that is built into the CP1013DII. CP1013DII is loaded with versatile features to perform almost any type of business or financial calculation. Features such as a large fluorescent display, 2-color ribbon printing, averaging and pairing calculation make you free from [...]]]></description>
			<content:encoded><![CDATA[<p>From the very first tap on the soft-touch keys, you instantly feel the ergonomic design that is built into the CP1013DII. CP1013DII is loaded with versatile features to perform almost any type of business or financial calculation. Features such as a large fluorescent display, 2-color ribbon printing, averaging and pairing calculation make you free from any hassles, mistakes and /or wasting time.</p>
]]></content:encoded>
			<wfw:commentRss>http://nwc.com.pk/cp1013dii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP21DX</title>
		<link>http://nwc.com.pk/mp21dx/</link>
		<comments>http://nwc.com.pk/mp21dx/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:17:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Calculators]]></category>

		<guid isPermaLink="false">http://nwc.com.pk/?p=56</guid>
		<description><![CDATA[Combine innovative styling with powerful performance and what do you get? The MP21DX, Canon two-color desktop printing calculator. Quick and quiet, this printing calculator provides crisp, professional printouts. Positive numbers are printed in black while negative numbers appear in red for fast and easy identification. The contoured design of each keytop has been developed to [...]]]></description>
			<content:encoded><![CDATA[<p>Combine innovative styling with powerful performance and what do you get? The MP21DX, Canon two-color desktop printing calculator. Quick and quiet, this printing calculator provides crisp, professional printouts. Positive numbers are printed in black while negative numbers appear in red for fast and easy identification. The contoured design of each keytop has been developed to fit your fingertips, ensuring impressive speed and comfort.</p>
]]></content:encoded>
			<wfw:commentRss>http://nwc.com.pk/mp21dx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ei-5500</title>
		<link>http://nwc.com.pk/ei5500/</link>
		<comments>http://nwc.com.pk/ei5500/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:17:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Calculators]]></category>

		<guid isPermaLink="false">http://nwc.com.pk/?p=55</guid>
		<description><![CDATA[The Ei-5500 is the ideal desktop printing calculator to control your business or home finances. The compact size allows the Ei-5500 to fit on your desktop without taking up too much space. But do let the size deceive you, this unit is packed with important business functions such as the ability to calculate your cost, [...]]]></description>
			<content:encoded><![CDATA[<p>The Ei-5500 is the ideal desktop printing calculator to control your business or home finances. The compact size allows the Ei-5500 to fit on your desktop without taking up too much space. But do let the size deceive you, this unit is packed with important business functions such as the ability to calculate your cost, selling price or profit margin with the touch of a few keys. Quality and affordability add up to the Ei-5500</p>
]]></content:encoded>
			<wfw:commentRss>http://nwc.com.pk/ei5500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P23-DHV G</title>
		<link>http://nwc.com.pk/p23dhvg/</link>
		<comments>http://nwc.com.pk/p23dhvg/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:17:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Calculators]]></category>

		<guid isPermaLink="false">http://nwc.com.pk/?p=54</guid>
		<description><![CDATA[Simplicity, portability and convenience &#8211; wherever you go. The Canon P23-DHV-G delivers high-performance and quality together in an environmentally-friendly package. The P23-HDV-G features a lower casing made from 100% post-consumer recycled plastic. The Time calculation formula analyzes time-based fee structures quickly and accurately. Perform profit margin and tax calculations with just the touch of a [...]]]></description>
			<content:encoded><![CDATA[<p>Simplicity, portability and convenience &#8211; wherever you go.</p>
<p>The Canon P23-DHV-G delivers high-performance and quality together in an environmentally-friendly package. The P23-HDV-G features a lower casing made from 100% post-consumer recycled plastic. The Time calculation formula analyzes time-based fee structures quickly and accurately. Perform profit margin and tax calculations with just the touch of a few keys. An included clock and calendar keeps you up to date with a quick glance and the built-in low battery indicator alerts you when it time to replace the batteries.</p>
]]></content:encoded>
			<wfw:commentRss>http://nwc.com.pk/p23dhvg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

